As a result of the international experience accumulated by FOMENTI in the different activities and initiatives that we develop in PropTech with StartUps, Investors, Real Estate and Technology Companies, we have created the following international classification of PropTech's own activities.
This is a dynamic and participative sector so, if you want to propose any modification, extension or elimination of any of the below-mentioned information, please contact us HERE; we will be pleased to update and optimize the following table.
CATEGORY | DEFINITION | |
Listing and search | This is the pioneering category of PropTech and one of the most extensive and includes all kinds of solutions for publishing and assistance in finding real estate. International examples: 42Floor, PropertyGuru | |
Marketplace | It groups together solutions oriented towards the creation of online relational platforms (demand and offer), which may include services associated with the transaction. International Examples: WeWork, VivaReal | |
Broker-free List and Search | Platforms that connect owners directly with buyers or tenants (peer-to-peer). International Examples: AirB&B, NoBroker | |
Investment /Crowdfunding /CrowdLending |
It includes collective financing platforms (investment and/or loan) that allow investors to participate in the acquisition of real estate or real estate projects. International Examples: Cadre, RealtyShares | |
Data, Valuation and Analytics | Category for technological solutions for obtaining, processing, analyzing real estate or economic data (including geographic information, location, document management,...). International examples: Reonomy, Compstak, Honest Buildings, ClosingCorp | |
Mortgage Tech | It groups the solutions and electronic platforms linked to risk analysis, financing (credit/loan) with real estate collateral and similar. International Examples: Fruitful Finance, Blend Labs | |
Property/Building Management | The category offers solutions for property management (assets, owners, tenants,...), including economic management, relationship with tenants. International Examples: ClickNotices, Cozy Services | |
Leasing Management Software | Technological solutions for marketing of real estate properties (rental, spaces as a service,...), including ERP and similar. International Examples: VA categoryio | |
Real& Virtual Viewing (3D/VR/AR/Photo) | Category where they find solutions for the creation and management of real or generated images (static or dynamic). International Examples: Virtual Visualization. Matterport | |
Tech-enabled Brokerage | Professional online business management solutions. International Examples: TheSquareFoot, Compass | |
Agent Matching | Solutions for selecting real estate agents. International Examples: Amitree, HomeLight | |
O-2-O Services | Transactional platforms (mainly Asian) that implement mixed services (on-line/offline). International Examples: Haozu. com, HomeLink | |
Smart Building & IoT | Technological solutions for obtaining information on the condition and functioning of buildings (monitoring, measurement,...). International Examples: Real Matters | |
Smart City | Category of services and technological products that act on the urban public space, in their relationship with the elements (urban furniture, supplies, buildings, transport...) and the actors (citizens, vehicles,...) that make use of it. International Examples: | |
ConTech/BIM | Set of technological solutions applied to the construction and projects industry (Prefabrication, 3D printing, CAD,...), both in its conceptual phase, implementation and subsequent maintenance and refurbishment. International Examples: | |
Sales and marketing | CRM Solutions Grouping, sales projection. International Examples: Boomtown! | |
PropTech Startup Accelerator | List of companies and initiatives that are dedicated to promoting the development of businesses related to PropTech. International Examples: | |
PropTech Associations | Entities that develop activities or promote collective initiatives (Fairs, Seminars, Research Works,...) in the field of PropTech. International Examples | |
Others | Groups unique initiatives or emerging proposals |
Do you have a different proposal or suggestion? Contact us HERE. Thank you for your cooperation